A. GENERAL INFORMATION
| S.NO | INFORMATION | DETAIL |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ADITYA PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1030489 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56012 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEAR RAM TEKRI, REWAS DEWRA ROAD, MANDSAUR (M.P) 458001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | PANKAJ PARWAL (B.Com, M.Com & B.Ed) |
| 6 | SCHOOL EMAIL ID | adityapublicschoolmandsaur@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 07422-299300, 9406868454 |
B. DOCUMENTS AND INFORMATION
| S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION LETTER |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETIES CERTIFICATE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RTE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UP-GRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER, HEALTH AND SANITATION CERTIFICATES |
C. RESULT AND ACADEMICS
| S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALENDAR | ACADEMIC CALENDAR |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA MEMBERS |
D. STAFF DETAILS
| S.NO | INFORMATION | DETAIL |
|---|---|---|
| 1 | NUMBER OF TEACHERS (TOTAL) | 50 |
| 2 | NUMBER OF PGT | 20 |
| 3 | NUMBER OF TGT | 15 |
| 4 | NUMBER OF PRT | 15 |
E. SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAIL |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20000 |
| 2 | NUMBER OF PLAYGROUNDS | 3 |
| 3 | NUMBER OF CLASSROOMS | 40 |
| 4 | NO. OF GIRLS TOILETS | 22 |
| 5 | NO. OF BOYS TOILETS | 26 |
| 6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=QEx1liT0Puc |
