CBSE Mandatory Public Disclosure
A. GENERAL INFORMATION:
S.NO. information detail
1. | NAME OF THE SCHOOL | ADITYA PUBLIC SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | 1030489 |
3. | SCHOOL CODE (IF APPLICABLE) | 56012 |
4. | COMPLETE ADDRESS WITH PIN CODE | NEAR RAM TEKRI,REWAS DEWRA ROAD, MANDSAUR (M.P) 458001 |
5. | PRINCIPAL NAME & QUALIFICATION | PANKAJ PARWAL ( B.Com , M.Com & B.Ed ) |
6. | SCHOOL EMAIL ID | adityapublicschoolmandsaur@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 07422-299300, 9406868454 |
B. DOCUMENTS AND INFORMATION:
B. DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RTE |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UP-GRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
C. RESULT AND ACADEMICS
SNO. | INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D. STAFF (TEACHING):
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
TOTAL NO. OF TEACHERS | 43 | |
PGT | 11 | |
TGT | 13 | |
PRT | 13 | |
PET | 02 | |
NTT | 02 | |
3 | TEACHERS SECTION RATIO | 1:22 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11700.00 SQ METER |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FT/MTR) | 46.5 SQ Meter No 41 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 46 - 72 SQ METER No 5 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 22 |
6 | NO. OF BOYS TOILETS | 26 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=QEx1liT0Puc |